Compare Every Plan
Every capability across Core and Professional. No sign-in required.
| Capability | Core 8 Features | Professional 17 Features |
|---|---|---|
| Registers & Delivery | ||
| Portfolio And Dashboard | ||
| Project Plan With Gantt, Timeline, Baselines, And Critical Path | ||
| Tasks, Kanban, And Delivery Approach | ||
| RAID, Decisions, And Change Requests | ||
| Meetings With Minutes (MOM) | ||
| Email Tracker With Aging | ||
| Stakeholders, Team, And Leave | ||
| Status Reports, Closeout, And Reports | ||
| Scope And Deliverable Files | ||
| Financial & Commercial | ||
| Timesheets With Approve Queue | ||
| Invoices Tied To Delivery | ||
| Financial Report Views | ||
| Collaboration & Portal | ||
| Client Portal (Guest Seats Free) | ||
| Chat With Team Members | ||
| My Activity | ||
| Reporting & Executive | ||
| Export Data As Excel | ||
| PPT Executive | ||
| Grounded AI With A Usage Cap (When Shipped) | ||
| Security & Platform | ||
| Viewer And Editor Grants Per Module | ||
| Single Sign-On | ||
| Production Database Path | ||
| Higher Project And Seat Caps | ||
| Priority Support | ||
Core includes delivery registers. Professional adds the project plan, client billing, team collaboration, and export. Items marked Roadmap are not yet shipped.